BYD Tang New Energy Vehicle Export Corporation CHINA 2022
- Model
- BYD Tang new energy
Item specifics
- Color
- grey/red/white/black/blue
- Energy type
- plug-in hybrid
- Level
- Medium SUV
- Maximum power
- 102
- Origin
- China
Review
Description
BYD Tang new energy
Tang new energy Advantages Introduction
● Comfort:Its seat is a sports-style seat, which has a particularly strong sense of wrapping the human body and has a good shock absorption effect.
● Power handling:The performance of this car in terms of power has never been lacking in power, and the acceleration is also very smooth without any frustration. It can drive easily and has a good sense of control, because the steering wheel is very flexible and precise.
● Space:In terms of space, after all, the length of the body, especially the distance between the front and rear rows is very reasonable. Even if the front row seats are adjusted back, the rear row will not feel that the legs are pressed very spacious.
● Configure:There is no need to worry about its configuration. Even the speakers are Dynaudio speakers. The sound quality is very good, and it is particularly exciting when driving.
Zhuzhou Yitongda acts as an agent to export high-quality used car products in China BYD Tang New Energy Vehicle Export Corporation
Specifications
model
|
Tang new energy 2022 DM-i 252KM Exclusive | Tang new energy 2022 EV 600KM Exclusive |
Tang new energy2022 EV 730KM Exclusive
|
Tang new energy 2022 EV 635KM 4WD flagship
|
Tang new energy 2022 DM-p 215KM 4WD exclusive | Tang new energy 2022 DM-p 215KM 4WD exclusive |
Tang new energy 2022 DM-p 215KM four-wheel drive flagship
|
manufacturer
|
BYD | BYD |
BYD
|
BYD
|
BYD | BYD |
BYD
|
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Plug in hybrid | Pure electric | Pure electric | Pure electric | Plug in hybrid | Plug in hybrid | Plug in hybrid |
Environmental standards | VI | - | - | - | VI | VI | VI |
Time to market | 2022.08 | 2022.06 | 2022.06 | 2022.06 | 2022.08 | 2022.08 | 2022.08 |
NEDC pure electric range (km) | 252 | - | - | - | 215 | 215 | 215 |
WLTC pure electric range (km) | - | - | - | - | 189 | 189 | 189 |
CLTC pure electric range (km) | - | 600 | 730 | 635 | - | - | - |
Fast charging time (hours) | - | 0.5 | 0.5 | 0.5 | 0.33 | 0.33 | 0.33 |
Percentage of fast charge | - | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum engine power (kW) | 102 | - | - | - | 102 | 102 | 102 |
Total power of motor (kW) | 160 | 168 | 180 | 380 | 360 | 360 | 360 |
Maximum engine torque (N m) | 231 | - | - | - | 231 | 231 | 231 |
Total torque of motor (Nm) | 325 | 350 | 350 | 700 | 675 | 675 | 675 |
engine | 1.5T139 HP L4 | Pure electric | Pure electric | Pure electric | 1.5T139 HP L4 | 1.5T139 HP L4 | 1.5T139 HP L4 |
Motor (Ps) | 218 | 228 | 245 | 517 | 490 | 490 | 490 |
transmission case | E-CVT continuously variable transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Length * Race * Height (mm) | 4870*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4900*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 |
Body structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 8.5 | - | - | 4.4 | 4.3 | 4.3 | 4.3 |
Official 0-50km/h acceleration (s) | - | 3.9 | 3.9 | 1.98 | - | - | - |
Fuel consumption under the lowest state of charge (L/100km)
|
5.5 | - |
-
|
-
|
6.5 | 6.5 |
6.5
|
Electric energy equivalent fuel consumption (L/100km)
|
2.7 | 1.78 |
1.76
|
1.99
|
2.8 | 2.8 |
2.8
|