The new Xiakele Navarra SUC, a multi-functional off-road RV
Review
Description
Appearance design
● The whole vehicle adopts a streamlined lion bionic design.
● The streamlined body greatly reduces the wind resistance coefficient of the whole vehicle, just like the posture of a lion running vigorously, showing the king's style.
●It is not afraid of height and width restrictions and can go off-road and into the city.
Navarra SUC parameter configuration table 2024 version
|
||||
Series
|
Configuration version
|
Deluxe Edition
|
Ultimate |
Off-road version
|
Vehicle Specifications | Overall dimensions (length*width*height) (mm) | 5480/5507*2050*2180 | ||
Wheelbase (mm) | 3150 | |||
Curb weight/total weight (kg) | 2370/2630 | |||
Approach angle/departure angle (゚) | 33/22,37/22 | |||
Fuel tank capacity (L) | 73 | |||
Maximum speed (km/h) | 160 | |||
Minimum ground clearance (mm) | 214 | |||
Tire specifications | 255/60R18 | 255/60R18 | 255/65R17AT | |
Gearbox | 7AT | |||
Rated passenger capacity (including driver) (person) | 2/4 | |||
Engine | Engine Model | QR25 | ||
Rated power (KW) | 140 | |||
Maximum torque (N·m) | 235 | |||
Main parameters | 2.5L, gasoline, National VI+OBD | |||
Chassis parameters | Drive type | Front four-wheel drive | ||
Suspension type (front/rear) | Double wishbone independent suspension/leaf spring non-independent suspension | |||
Vehicle structure, braking system
|
Non-load bearing, front disc and rear drum
|
|||
Rear differential lock | ○ | ○ | ● | |
Trailer mass | 2500KG | |||
Security Configuration | Tire pressure monitoring function | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● | |
Vehicle braking and dynamic control system (ABS+EBD+BA+ASR) | ● | ● | ● | |
Hill start assist | ● | ● | ● | |
Function Configuration | speaker | 6 speakers | ||
Driving computer display | LCD instrument | |||
Main driver's seat adjustment | 8-way electric adjustment | |||
High and low beam light source | LED | |||
…… | ||||
Note: ● Standard ○ Optional — Not optional | ||||
Personalized customization: racing bar, electric winch and snorkel are optional. | ||||
Color options: Pearl White and Beach Silver are standard, and optional other colors cost an additional 2,000 yuan (Volcanic Gray costs an additional 4,800 yuan). | ||||
Note: The vehicle models, equipment, technical parameters, pictures and text materials shown in this manual are for reference only. The actual situation shall prevail when purchasing. The manufacturer reserves the right to modify or stop production without prior notice. | ||||
For more information about the parameters of the RV Navarra SUC, please contact us and we will provide you with more detailed information. |